Here’s the full list of ASX companies by their amount of insider ownership (% of shares owned by the board, directors, etc.).
High insider ownership is often seen as a positive factor, given that management are incentivised to have the company’s share price grow for their own benefit as well.
| Code | Company | Market Cap | Insider Ownership % |
|---|---|---|---|
| ATR | Astron Corporation Ltd | $51.44 M | 86.80% |
| AKG | Academies Australasia Group Ltd | $33.18 M | 84.40% |
| FLN | Freelancer Ltd | $270.54 M | 82.80% |
| BGP | Briscoe Group Australasia Ltd | $1.05 B | 81.90% |
| NCL | Netccentric Ltd | $38.21 M | 81.30% |
| GNP | Genusplus Group Ltd | $194.49 M | 80.30% |
| AIR | AstiVita | $19.25 M | 80.00% |
| MAD | Mader Group Ltd | $450 M | 77.60% |
| TIA | Tian An Australia Ltd | $24.25 M | 76.70% |
| N1H | N1 Holdings Ltd | $12.64 M | 76.20% |
| GQG | GQG Partners Inc | $5.43 B | 75.90% |
| MAM | Microequities Asset Management Group Ltd | $119.21 M | 75.60% |
| VGI | VGI Partners Ltd | $306.45 M | 75.20% |
| BMG | BMG Resources Ltd | $16.64 M | 75.10% |
| TPC | TPC Consolidated Ltd | $40.61 M | 74.80% |
| HIT | Hitech Group Australia Ltd | $75.66 M | 74.60% |
| GLB | Globe International Ltd | $281.95 M | 73.30% |
| QTM | Quantum Health Group Ltd | $83.49 M | 72.80% |
| EBG | Eumundi Group Ltd | $47.77 M | 72.60% |
| MGH | Maas Group Holdings Ltd | $1.47 B | 72.40% |
| GES | Genesis Resources Ltd | $10.57 M | 72.30% |
| FTC | Fintech Chain Ltd | $35.79 M | 72.00% |
| STP | Step One Clothing Ltd | $481.88 M | 71.70% |
| AE1 | Aerison Group Ltd | $58.13 M | 71.70% |
| RNO | Rhinomed Ltd | $65.99 M | 70.90% |
| MYG | Mayfield Group Holdings Ltd | $37.96 M | 70.80% |
| AFP | Aft Pharmaceuticals Ltd | $439.73 M | 70.60% |
| MME | Moneyme Ltd | $314.59 M | 69.40% |
| JCS | JCurve Solutions | $19.37 M | 69.00% |
| REM | Remsense Technologies Ltd | $15.3 M | 68.90% |
| HFY | Hubify Ltd | $25.56 M | 68.30% |
| FRX | Flexiroam Ltd | $24.33 M | 67.80% |
| CTT | Cettire Ltd | $1.34 B | 67.10% |
| MDX | Mindax Ltd | $76.2 M | 66.60% |
| BBT | Bluebet Holdings Ltd | $296.16 M | 66.40% |
| WAT | Waterco Ltd | $117.64 M | 66.40% |
| RHI | Red Hill Iron Ltd | $207.44 M | 65.90% |
| ESK | Etherstack Plc | $53.59 M | 64.70% |
| SNL | Supply Network Ltd | $428.75 M | 64.60% |
| PVE | Po Valley Energy Ltd | $25.17 M | 64.50% |
| PLY | Playside Studios Ltd | $122.05 M | 64.20% |
| MEM | Memphasys Ltd | $76.84 M | 64.10% |
| VAN | Vango Mining Ltd | $75.6 M | 63.60% |
| AKP | Audio Pixels Holdings Ltd | $559.62 M | 62.30% |
| ECL | Excelsior Capital Ltd | $51.03 M | 62.30% |
| ASW | Advanced Share Registry Ltd | $50.29 M | 62.30% |
| IR1 | Iris Metals Ltd | $19.8 M | 61.70% |
| TIG | Tigers Realm Coal Ltd | $248.27 M | 61.30% |
| TRJ | Trajan Group Holdings Ltd | $437.82 M | 60.90% |
| MIL | Millennium Services Group Ltd | $28.79 M | 60.80% |
| ANO | Advance Zinctek Ltd | $195.75 M | 60.60% |
| ASH | Ashley Services Group Ltd | $87.83 M | 60.20% |
| AR1 | Austral Resources Australia Ltd | $40.93 M | 60.00% |
| TWD | Tamawood Ltd | $95.14 M | 59.90% |
| ABV | Advanced Braking Technology Ltd | $11.75 M | 59.90% |
| ARA | Ariadne Australia Ltd | $135.41 M | 59.80% |
| BBX | BBX Minerals Ltd | $77.86 M | 59.60% |
| ABE | Australian Bond Exchange Holdings Ltd | $23.34 M | 59.40% |
| EMB | Embelton Ltd | $27.69 M | 58.90% |
| MRL | Mayur Resources Ltd | $46.65 M | 58.10% |
| REG | Regis Healthcare Ltd | $517.43 M | 57.90% |
| AQN | Aquirian Ltd | $18.4 M | 57.90% |
| FFI | FFI Holdings Ltd | $80.6 M | 57.70% |
| PGL | Prospa Group Ltd | $121.82 M | 57.60% |
| AGI | Ainsworth Game Technology Ltd | $432.78 M | 57.40% |
| LER | Leaf Resources Ltd | $73.32 M | 57.40% |
| RTH | Ras Technology Holdings Ltd | $65.36 M | 57.40% |
| DDB | Dynamic Group Holdings Ltd | $36.68 M | 57.20% |
| SUV | Suvo Strategic Minerals Ltd | $59.03 M | 56.90% |
| ATV | Activeport Group Ltd | $13.63 M | 56.90% |
| GBE | Globe Metals & Mining Ltd | $51.25 M | 56.70% |
| BLX | Beacon Lighting Group Ltd | $647.63 M | 56.60% |
| KPG | Kelly Partners Group Holdings Ltd | $171.9 M | 56.60% |
| EMD | Emyria Ltd | $69.06 M | 56.50% |
| GLH | Global Health Ltd | $22.08 M | 56.50% |
| GUL | Gullewa Ltd | $12.75 M | 56.40% |
| GSN | Great Southern Mining Ltd | $30.85 M | 56.30% |
| NWL | Netwealth Group Ltd | $3.89 B | 56.00% |
| UUL | Ultima United Ltd | $38.49 M | 56.00% |
| DEL | Delorean Corporation Ltd | $35.94 M | 56.00% |
| EOF | Ecofibre Ltd | $191.94 M | 55.80% |
| RMY | Rma Global Ltd | $95.87 M | 55.80% |
| PME | Pro Medicus Ltd | $6.12 B | 55.70% |
| DGL | DGL Group Ltd | $695.23 M | 55.70% |
| KAM | K2 Asset Management Holdings Ltd | $17.36 M | 55.50% |
| SZL | Sezzle Inc | $689.64 M | 55.40% |
| SDI | SDI Ltd | $125.4 M | 55.20% |
| CAU | Cronos Australia Ltd | $25.75 M | 55.00% |
| MAQ | Macquarie Telecom Group Ltd | $1.37 B | 54.90% |
| QEM | QEM Ltd | $21.55 M | 54.90% |
| BFG | Bell Financial Group Ltd | $582.15 M | 54.60% |
| MLG | MLG Oz Ltd | $125.28 M | 54.60% |
| BKG | Booktopia Group Ltd | $244.5 M | 54.50% |
| EOL | Energy One Ltd | $163.77 M | 54.50% |
| COS | Cosol Ltd | $85.74 M | 53.80% |
| BYI | Beyond International Ltd | $36.8 M | 53.80% |
| IKE | Ikegps Group Ltd | $126.64 M | 53.50% |
| JYC | Joyce Corporation Ltd | $107.07 M | 53.50% |
| SHJ | Shine Justice Ltd | $239.1 M | 53.40% |
| TOY | Toys'R'US ANZ Ltd | $152.7 M | 53.20% |
| MYD | Mydeal.com.Au Ltd | $222.59 M | 52.90% |
| MCE | Matrix Composites & Engineering Ltd | $20 M | 52.90% |
| BGD | Barton Gold Holdings Ltd | $17.17 M | 52.90% |
| GFN | Gefen International A.I. Ltd | $34.72 M | 52.40% |
| AAC | Australian Agricultural Company Ltd | $931.27 M | 51.60% |
| GTE | Great Western Exploration Ltd | $28.6 M | 51.30% |
| NIM | Nimy Resources Ltd | $10.31 M | 51.10% |
| NWM | Norwest Minerals Ltd | $13.91 M | 50.90% |
| PYC | PYC Therapeutics Ltd | $413.52 M | 50.80% |
| AKM | Aspire Mining Ltd | $38.07 M | 50.80% |
| UCM | Uscom Ltd | $17.22 M | 50.60% |
| VEE | Veem Ltd | $121.47 M | 50.50% |
| LYK | Lykos Metals Ltd | $17.53 M | 50.40% |
| 8IH | 8I Holdings Ltd | $80.63 M | 49.90% |
| REX | Regional Express Holdings Ltd | $154.22 M | 49.80% |
| CGO | CPT Global Ltd | $27.02 M | 49.60% |
| TPP | Tempo Australia Ltd | $30.95 M | 49.40% |
| ILA | Island Pharmaceuticals Ltd | $11.68 M | 49.20% |
| RWL | Rubicon Water Ltd | $266.42 M | 49.10% |
| OTW | Over the Wire Holdings Ltd | $325.3 M | 48.90% |
| RFT | Rectifier Technologies Ltd | $59.81 M | 48.90% |
| DNA | Donaco International Ltd | $48.18 M | 48.90% |
| AMO | Ambertech Ltd | $31.07 M | 48.90% |
| BTN | Butn Ltd | $21.52 M | 48.90% |
| BEX | Bikeexchange Ltd | $19.28 M | 48.80% |
| JGH | Jade Gas Holdings Ltd | $37.72 M | 48.70% |
| ICL | Iceni Gold Ltd | $22.76 M | 48.60% |
| VBS | Vectus Biosystems Ltd | $39.71 M | 48.50% |
| 3PL | 3P Learning Ltd | $398.14 M | 48.10% |
| GO2 | The GO2 People Ltd | $15.45 M | 48.10% |
| MAU | Magnetic Resources | $332.72 M | 48.00% |
| LCE | London City Equities Ltd | $14.41 M | 47.90% |
| MSG | MCS Services Ltd | $10.99 M | 47.90% |
| BMR | Ballymore Resources Ltd | $16.17 M | 47.80% |
| PSI | PSC Insurance Group Ltd | $1.46 B | 47.70% |
| AMX | Aerometrex Ltd | $62.3 M | 47.20% |
| ASP | Aspermont Ltd | $55.67 M | 47.20% |
| WEC | White Energy Company Ltd | $116.17 M | 46.90% |
| AHC | Austco Healthcare Ltd | $38.37 M | 46.90% |
| GOW | Gowing Bros Ltd | $168.66 M | 46.60% |
| CLB | Candy Club Holdings Ltd | $33.26 M | 46.40% |
| LBL | Laserbond Ltd | $91.97 M | 46.30% |
| WWG | Wiseway Group Ltd | $38.94 M | 46.20% |
| WTL | WT Financial Group Ltd | $22.16 M | 46.20% |
| WGN | Wagners Holding Company Ltd | $310.75 M | 46.00% |
| INV | Investsmart Group Ltd | $66.16 M | 46.00% |
| BMH | Baumart Holdings Ltd | $28.95 M | 46.00% |
| AER | Aeeris Ltd | $11.81 M | 46.00% |
| CLX | Cti Logistics Ltd | $63.99 M | 45.90% |
| SIO | Simonds Group Ltd | $58.45 M | 45.80% |
| CTE | Cryosite Ltd | $19.77 M | 45.80% |
| TCO | Transmetro Corporation Ltd | $13.78 M | 45.80% |
| PSQ | Pacific Smiles Group Ltd | $430.87 M | 45.50% |
| BTR | Brightstar Resources Ltd | $25.16 M | 45.40% |
| VLS | Vita Life Sciences Ltd | $95.3 M | 45.20% |
| IOD | Iodm Ltd | $191.95 M | 44.90% |
| VMT | Vmoto Ltd | $110.01 M | 44.90% |
| LOV | Lovisa Holdings Ltd | $2.23 B | 44.60% |
| ART | Airtasker Ltd | $384.91 M | 44.60% |
| RD1 | Registry Direct Ltd | $10.61 M | 44.20% |
| PX1 | Plexure Group Ltd | $162.4 M | 44.10% |
| ECT | Environmental Clean Technologies Ltd | $54.79 M | 44.00% |
| BXN | Bioxyne Ltd | $17.92 M | 43.90% |
| RHY | Rhythm Biosciences Ltd | $349.87 M | 43.80% |
| CLU | Cluey Ltd | $123.75 M | 43.80% |
| TMH | The Market Herald Ltd | $123.09 M | 43.80% |
| CDO | Cadence Opportunities Fund Ltd | $45.17 M | 43.80% |
| TAS | Tasman Resources Ltd | $19.46 M | 43.80% |
| QML | QMines | $18.74 M | 43.70% |
| Z2U | Zoom2u Technologies | $40.14 M | 43.50% |
| TZN | Terramin Australia Ltd | $61.38 M | 43.40% |
| CDA | Codan Ltd | $1.76 B | 43.30% |
| EWC | Energy World Corporation Ltd | $234.73 M | 43.20% |
| ZNO | ZOONO Group Ltd | $61.17 M | 43.10% |
| GGX | Gas2Grid | $12.17 M | 43.10% |
| DDT | Datadot Technology Ltd | $14.93 M | 43.00% |
| NNG | Nexion Group Ltd | $12.84 M | 42.90% |
| SEG | Sports Entertainment Group Ltd | $58.93 M | 42.80% |
| ZMM | ZIMI Ltd | $10.34 M | 42.80% |
| MYE | Metarock Group Ltd | $106.76 M | 42.70% |
| VBC | Verbrec Ltd | $25.47 M | 42.50% |
| VIP | VIP Gloves Ltd | $24.36 M | 42.50% |
| SHN | Sunshine Gold Ltd | $20.58 M | 42.50% |
| MAG | Magmatic Resources Ltd | $23.67 M | 42.40% |
| CAQ | CAQ Holdings Ltd | $15.07 M | 42.40% |
| AKO | Akora Resources Ltd | $12.04 M | 42.40% |
| JNO | Juno Minerals Ltd | $17.64 M | 42.30% |
| BOA | Boadicea Resources Ltd | $15.15 M | 42.30% |
| S66 | Star Combo Pharma Ltd | $34.35 M | 42.10% |
| GNG | GR Engineering Services Ltd | $327.3 M | 41.90% |
| WSI | Weststar Industrial Ltd | $25.94 M | 41.80% |
| WAK | WA Kaolin | $33.44 M | 41.70% |
| GIB | Gibb River Diamonds Ltd | $20.73 M | 41.70% |
| SGI | Stealth Global Holdings Ltd | $12.96 M | 41.70% |
| MEA | Mcgrath Ltd | $98.44 M | 41.60% |
| FID | Fiducian Group Ltd | $263.63 M | 41.50% |
| PNI | Pinnacle Investment Management Group Ltd | $3.29 B | 41.40% |
| VPR | Volt Power Group Ltd | $23.36 M | 41.40% |
| TRN | Torrens Mining Ltd | $11.15 M | 41.40% |
| KKO | Kinetiko Energy Ltd | $54.88 M | 41.30% |
| GGE | Grand Gulf Energy Ltd | $32.18 M | 41.30% |
| AUQ | Alara Resources Ltd | $17.64 M | 41.30% |
| PPK | PPK Group Ltd | $919.68 M | 41.20% |
| MOQ | MOQ Ltd | $34.3 M | 41.10% |
| AL3 | AML3D Ltd | $14.89 M | 41.10% |
| T3K | TEK-Ocean Group | $10.8 M | 41.10% |
| SES | Secos Group Ltd | $158.09 M | 41.00% |
| DUG | DUG Technology Ltd | $69.69 M | 41.00% |
| AYM | Australia United Mining Ltd | $12.9 M | 41.00% |
| FG1 | Flynn Gold | $11.1 M | 41.00% |
| TNY | Tinybeans Group Ltd | $34.14 M | 40.90% |
| IDA | Indiana Resources Ltd | $26.97 M | 40.90% |
| CF1 | Complii Fintech Solutions Ltd | $21.72 M | 40.90% |
| LYL | Lycopodium Ltd | $199.5 M | 40.80% |
| DTI | DTI Group Ltd | $14.74 M | 40.80% |
| HVN | Harvey Norman Holdings Ltd | $6.44 B | 40.70% |
| NXS | Next Science Ltd | $221.73 M | 40.60% |
| CGS | Cogstate Ltd | $395.26 M | 40.20% |
| SKS | SKS Technologies Group Ltd | $19.44 M | 40.20% |
| DEX | Duke Exploration Ltd | $16.24 M | 40.10% |
| JAN | Janison Education Group Ltd | $306.28 M | 40.00% |
| FZR | Fitzroy River Corporation Ltd | $14.03 M | 39.90% |
| CBL | Control Bionics Ltd | $22.65 M | 39.60% |
| PGD | Peregrine Gold Ltd | $12.1 M | 39.60% |
| OMH | Om Holdings Ltd | $620.44 M | 39.50% |
| BCK | Brockman Mining Ltd | $463.96 M | 39.50% |
| MAF | Ma Financial Group Ltd | $1.29 B | 39.40% |
| ECP | ECP Emerging Growth Ltd | $28.3 M | 39.40% |
| OPN | Openn Negotiation Ltd | $17.52 M | 39.40% |
| PVL | Powerhouse Ventures Ltd | $10.42 M | 39.40% |
| DGH | Desane Group Holdings Ltd | $49.3 M | 39.10% |
| DDR | Dicker Data Ltd | $2.51 B | 39.00% |
| PWR | Peter Warren Automotive Holdings Ltd | $480.85 M | 39.00% |
| CVC | CVC Ltd | $268.7 M | 38.80% |
| SWP | Swoop Holdings Ltd | $209.29 M | 38.80% |
| CCG | Comms Group Ltd | $37.44 M | 38.80% |
| PFG | Prime Financial Group Ltd | $34.31 M | 38.80% |
| CV1 | CV Check Ltd | $69.53 M | 38.70% |
| MCA | Murray Cod Australia Ltd | $221.38 M | 38.60% |
| DUR | Duratec Ltd | $88.93 M | 38.40% |
| CCR | Credit Clear Ltd | $76.02 M | 38.10% |
| AUN | Aurumin Ltd | $11.34 M | 38.10% |
| ENX | Enegex Ltd | $11.85 M | 38.00% |
| KNO | Knosys Ltd | $34.26 M | 37.90% |
| DBF | Duxton Broadacre Farms Ltd | $66.23 M | 37.70% |
| PAM | Pan Asia Metals Ltd | $32.78 M | 37.70% |
| SFC | Schaffer Corporation Ltd | $283.64 M | 37.60% |
| EM2 | Eagle Mountain Mining Ltd | $121.69 M | 37.60% |
| XF1 | Xref Ltd | $120.44 M | 37.60% |
| AII | Almonty Industries Inc | $14.58 M | 37.60% |
| HNG | HGL Ltd | $64.43 M | 37.50% |
| RAD | Radiopharm Theranostics Ltd | $43.17 M | 37.50% |
| VRS | Veris Ltd | $30.32 M | 37.50% |
| AAU | Antilles Gold Ltd | $21.89 M | 37.40% |
| BWF | Blackwall Ltd | $39.14 M | 37.30% |
| GT1 | Green Technology Metals Ltd | $37.1 M | 37.30% |
| FFT | Future First Technologies Ltd | $16.97 M | 37.30% |
| JRL | Jindalee Resources Ltd | $116.86 M | 37.20% |
| CHM | Chimeric Therapeutics Ltd | $60.6 M | 37.00% |
| IGN | Ignite Ltd | $12.99 M | 37.00% |
| TUA | Tuas Ltd | $941.74 M | 36.90% |
| CLG | Close the Loop Ltd | $115.28 M | 36.90% |
| EGL | Environmental Group Ltd (the) | $61.93 M | 36.90% |
| HCT | Holista Colltech Ltd | $13.22 M | 36.90% |
| EPX | EP&T Global | $19.9 M | 36.80% |
| ELS | Elsight Ltd | $48.71 M | 36.60% |
| CAZ | Cazaly Resources Ltd | $16.63 M | 36.60% |
| AJJ | Asian American Medical Group Ltd | $14.54 M | 36.60% |
| SEQ | Sequoia Financial Group Ltd | $90.57 M | 36.50% |
| FMG | Fortescue Metals Group Ltd | $55.73 B | 36.46% |
| NTD | National Tyre & Wheel Ltd | $163.51 M | 36.40% |
| ANX | Anax Metals | $32.08 M | 36.40% |
| VR8 | Vanadium Resources Ltd | $28.39 M | 36.40% |
| ARO | Astro Resources NL | $18.82 M | 36.40% |
| HT8 | Harris Technology Group Ltd | $32.76 M | 36.30% |
| ENA | Ensurance Ltd | $21.52 M | 36.10% |
| NGS | Nutritional Growth Solutions Ltd | $11.38 M | 36.10% |
| CAV | Carnavale Resources Ltd | $19.44 M | 36.00% |
| BEE | Broo Ltd | $11.35 M | 36.00% |
| CHL | Camplify Holdings Ltd | $99.31 M | 35.90% |
| SHG | Singular Health Group Ltd | $19.41 M | 35.90% |
| CI1 | Credit Intelligence Ltd | $19.23 M | 35.90% |
| TEK | Thorney Technologies Ltd | $182.77 M | 35.80% |
| WNX | Wellnex Life Ltd | $28.21 M | 35.80% |
| VMC | Venus Metals Corporation Ltd | $25.68 M | 35.80% |
| FNX | Finexia Financial Group Ltd | $12.97 M | 35.80% |
| HMY | Harmoney Corp Ltd | $179.81 M | 35.70% |
| DLC | Delecta Ltd | $15.66 M | 35.70% |
| SCU | Stemcell United Ltd | $14.61 M | 35.70% |
| MTO | Motorcycle Holdings Ltd | $186.97 M | 35.60% |
| HHR | Hartshead Resources NL | $35.15 M | 35.60% |
| OLH | Oldfields Holdings Ltd | $12.75 M | 35.60% |
| YPB | YPB Group Ltd | $11.86 M | 35.50% |
| DOC | Doctor Care Anywhere Group Plc | $81.79 M | 35.20% |
| CXM | Centrex Metals Ltd | $30.35 M | 35.20% |
| LIN | Lindian Resources Ltd | $26.18 M | 35.20% |
| NC6 | Nanollose Ltd | $14.89 M | 35.20% |
| SMN | Structural Monitoring Systems Plc | $74.89 M | 34.90% |
| BMO | Bastion Minerals Ltd | $15.82 M | 34.90% |
| MFG | Magellan Financial Group Ltd | $5.41 B | 34.80% |
| EIQ | Echo IQ | $53.23 M | 34.60% |
| STG | Straker Translations Ltd | $105.99 M | 34.40% |
| MSV | Mitchell Services Ltd | $88.85 M | 34.40% |
| KOR | Korab Resources Ltd | $23.49 M | 34.30% |
| GWR | GWR Group Ltd | $31.79 M | 34.20% |
| RLC | Reedy Lagoon Corporation Ltd | $16.98 M | 34.20% |
| TBR | Tribune Resources Ltd | $259.72 M | 34.10% |
| WGO | Warrego Energy Ltd | $143.72 M | 34.00% |
| EX1 | Exopharm Ltd | $62.1 M | 34.00% |
| MBH | Maggie Beer Holdings Ltd | $184.35 M | 33.90% |
| AR3 | Australian Rare Earths Ltd | $75.73 M | 33.90% |
| TKM | Trek Metals Ltd | $30.43 M | 33.90% |
| PPY | Papyrus Australia Ltd | $26.09 M | 33.90% |
| MKL | Mighty Kingdom Ltd | $16.34 M | 33.90% |
| A1G | African Gold Ltd | $20.81 M | 33.80% |
| RCE | Recce Pharmaceuticals Ltd | $163.36 M | 33.70% |
| FSA | FSA Group Ltd | $135.58 M | 33.70% |
| WOA | Wide Open Agriculture Ltd | $94.07 M | 33.70% |
| CXZ | Connexion Telematics Ltd | $11.88 M | 33.70% |
| G50 | Gold 50 Ltd | $12.83 M | 33.50% |
| 5GG | Pentanet Ltd | $109.69 M | 33.40% |
| NGE | NGE Capital Ltd | $26.58 M | 33.40% |
| FHS | Freehill Mining Ltd | $45.22 M | 33.30% |
| DTR | Dateline Resources Ltd | $31.97 M | 33.30% |
| REY | Rey Resources | $29.67 M | 33.30% |
| LPE | Locality Planning Energy Holdings Ltd | $13 M | 33.30% |
| EQX | Equatorial Resources Ltd | $22.67 M | 33.20% |
| BST | Best & Less Group Holdings Ltd | $488.93 M | 33.10% |
| HXL | Hexima Ltd | $58.57 M | 33.10% |
| MTH | Mithril Resources Ltd | $41.28 M | 33.10% |
| IME | ImExHS | $33.85 M | 33.10% |
| ALC | Alcidion Group Ltd | $272.5 M | 32.90% |
| LV1 | Live Verdure Ltd | $18.08 M | 32.90% |
| X2M | X2M Connect Ltd | $13.43 M | 32.90% |
| CBY | Canterbury Resources Ltd | $10.23 M | 32.90% |
| TGH | Terragen Holdings Ltd | $38.46 M | 32.80% |
| PTM | Platinum Asset Management Ltd | $1.6 B | 32.70% |
| NWF | Newfield Resources Ltd | $244.75 M | 32.70% |
| AD1 | AD1 Holdings Ltd | $18.77 M | 32.70% |
| GTI | Gratifii Ltd | $16.8 M | 32.70% |
| AQD | Ausquest Ltd | $14.83 M | 32.70% |
| IRI | Integrated Research Ltd | $208.63 M | 32.60% |
| CPN | Caspin Resources Ltd | $80.29 M | 32.60% |
| FTZ | Fertoz Ltd | $54.62 M | 32.60% |
| BNR | Bulletin Resources Ltd | $21.09 M | 32.60% |
| RAC | Race Oncology Ltd | $509.95 M | 32.40% |
| RHT | Resonance Health Ltd | $53 M | 32.30% |
| RNT | Rent.com.Au Ltd | $25.88 M | 32.30% |
| TTB | Total Brain Ltd | $14.01 M | 32.20% |
| AIM | Ai-Media Technologies Ltd | $150.84 M | 32.10% |
| ONE | Oneview Healthcare Plc | $129.37 M | 32.10% |
| FFF | Forbidden Foods Ltd | $16.12 M | 32.10% |
| PBP | Probiotec Ltd | $179.72 M | 32.00% |
| TIP | Teaminvest Private Group Ltd | $75.09 M | 32.00% |
| WHK | Whitehawk Ltd | $22.71 M | 31.90% |
| KLS | Kelsian Group Ltd | $1.45 B | 31.80% |
| DOU | Douugh Ltd | $31.76 M | 31.80% |
| PEC | Perpetual Resources Ltd | $44.79 M | 31.60% |
| LRK | Lark Distilling Co. Ltd | $379.51 M | 31.40% |
| PCG | Pengana Capital Group Ltd | $231.73 M | 31.40% |
| OIL | Optiscan Imaging Ltd | $105.09 M | 31.30% |
| PGO | Pacgold Ltd | $20.99 M | 31.30% |
| ASG | Autosports Group Ltd | $452.25 M | 31.20% |
| AHX | Apiam Animal Health Ltd | $123.36 M | 31.20% |
| COO | Corum Group Ltd | $37 M | 31.20% |
| TRU | Truscreen Group Ltd | $30.84 M | 31.20% |
| KMT | Kopore Metals Ltd | $17.43 M | 31.20% |
| CII | Ci Resources Ltd | $151.41 M | 31.10% |
| ODA | Orcoda Ltd | $21.02 M | 31.10% |
| LME | Limeade Inc | $121.06 M | 31.00% |
| QFE | Quickfee Ltd | $40 M | 31.00% |
| CT1 | Constellation Technologies Ltd | $10.3 M | 30.90% |
| NIS | NickelSearch | $10.25 M | 30.90% |
| SUL | Super Retail Group Ltd | $2.84 B | 30.80% |
| CNW | Cirrus Networks Holdings Ltd | $27.9 M | 30.70% |
| RWD | Reward Minerals Ltd | $25.38 M | 30.70% |
| TGP | 360 Capital Group | $182.86 M | 30.60% |
| PIQ | Proteomics International Laboratories Ltd | $121.5 M | 30.50% |
| VRC | Volt Resources Ltd | $66.91 M | 30.50% |
| AEI | Aeris Environmental Ltd | $24.38 M | 30.50% |
| AVN | Aventus Group | $1.98 B | 30.40% |
| PYG | Paygroup Ltd | $45.51 M | 30.40% |
| MOB | Mobilicom Ltd | $16.42 M | 30.40% |
| TYR | Tyro Payments Ltd | $1.46 B | 30.20% |
| SLH | Silk Logistics Holdings Ltd | $158.89 M | 30.20% |
| SND | Saunders International Ltd | $99.46 M | 30.20% |
| FFG | Fatfish Group Ltd | $54.91 M | 30.20% |
| FLX | Felix Group Holdings | $29.72 M | 30.20% |
| JLG | Johns Lyng Group Ltd | $1.6 B | 30.10% |
| GL1 | Global Lithium Resources Ltd | $65.25 M | 30.10% |
| KAT | Katana Capital Ltd | $39.49 M | 30.10% |
| GDG | Generation Development Group Ltd | $264.03 M | 30.00% |
| BCN | Beacon Minerals Ltd | $111.33 M | 30.00% |
| ASQ | Australian Silica Quartz Group Ltd | $42.88 M | 29.90% |
| BMT | Beamtree Holdings Ltd | $139.21 M | 29.20% |
| RCL | Readcloud Ltd | $32.34 M | 29.20% |
| ASN | Anson Resources Ltd | $117.46 M | 29.10% |
| SYM | Symbio Holdings Ltd | $588.48 M | 29.00% |
| AS1 | Angel Seafood Holdings Ltd | $21 M | 28.90% |
| AUK | AuMake | $12.17 M | 28.90% |
| SMI | Santana Minerals Ltd | $41.12 M | 28.80% |
| OSX | Osteopore Ltd | $24.63 M | 28.80% |
| TSN | Sustainable Nutrition Group | $23.31 M | 28.80% |
| SCN | Scorpion Minerals Ltd | $18.6 M | 28.80% |
| AEE | Aura Energy Ltd | $97.89 M | 28.70% |
| 99L | 99 Loyalty Ltd | $46.39 M | 28.70% |
| LVH | Livehire Ltd | $99.09 M | 28.60% |
| EEG | Empire Energy Group Ltd | $210.03 M | 28.50% |
| ZEO | Zeotech Ltd | $119.83 M | 28.50% |
| RCP | Redbank Copper Ltd | $27.5 M | 28.40% |
| SNG | Siren Gold Ltd | $26.56 M | 28.40% |
| PPC | Peet Ltd | $519.55 M | 28.30% |
| AND | Ansarada Group Ltd | $146.48 M | 28.30% |
| CWX | Carawine Resources Ltd | $26.54 M | 28.30% |
| BDX | BCAL Diagnostics | $17.1 M | 28.30% |
| DDD | 3D Resources Ltd | $15.52 M | 28.30% |
| ELO | Elmo Software Ltd | $450.05 M | 28.20% |
| AGN | Argenica Therapeutics Ltd | $36.83 M | 28.20% |
| HYM | Hyperion Metals Ltd | $131.12 M | 28.10% |
| BCC | Beam Communications Holdings Ltd | $33.27 M | 27.90% |
| TMG | Trigg Mining Ltd | $10.97 M | 27.90% |
| CXU | Cauldron Energy Ltd | $13.26 M | 27.80% |
| AHN | Athena Resources Ltd | $11.38 M | 27.80% |
| SKO | Serko Ltd | $760.71 M | 27.70% |
| ZGL | Zicom Group | $21.53 M | 27.70% |
| CM8 | Crowd Media Holdings Ltd | $20.27 M | 27.70% |
| PF1 | Pathfinder Resources Ltd | $15.41 M | 27.70% |
| RR1 | Reach Resources Ltd | $12.43 M | 27.70% |
| APM | APM Human Services International Ltd | $2.61 B | 27.60% |
| SDG | Sunland Group Ltd | $390.19 M | 27.60% |
| LNY | Laneway Resources Ltd | $19.52 M | 27.60% |
| SIX | Sprintex Ltd | $16.41 M | 27.50% |
| VYS | Vysarn Ltd | $32.14 M | 27.40% |
| HTG | Harvest Technology Group Ltd | $121.89 M | 27.30% |
| 8CO | 8common | $40.99 M | 27.30% |
| SW1 | Swift Media Ltd | $11 M | 27.30% |
| LAU | Lindsay Australia Ltd | $126.35 M | 27.20% |
| CR9 | Corella Resources Ltd | $13.59 M | 27.20% |
| PTL | Pental Ltd | $66.48 M | 27.10% |
| HYD | Hydrix | $21.42 M | 27.10% |
| DMC | Design Milk Co Ltd | $17.6 M | 27.00% |
| NOX | Noxopharm Ltd | $115.43 M | 26.90% |
| HMX | Hammer Metals Ltd | $36.61 M | 26.90% |
| BPP | Babylon Pump & Power Ltd | $13.82 M | 26.90% |
